VHF-UHF-EME LOG 2 M | ||||||||
Call Used: SM4GGC | ARRL EME Contest 2013 Result | |||||||
Freq | Mode | Date | Time UTC | Station Worked | Sent | Received | List New Multipliers | Points |
144 | JT65B | 26/10/2013 | 00:42 | OT7K | RO | O | Belgium | 100 |
144 | JT65B | 26/10/2013 | 00:54 | PI9CM | RO | O | Netherlands | 100 |
144 | JT65B | 26/10/2013 | 01:01 | DM2BHG | RO | O | Grermany | 100 |
144 | JT65B | 26/10/2013 | 09:56 | KB8RQ | RO | O | OH | 100 |
144 | JT65B | 26/10/2013 | 10:07 | K1JT | RO | O | NJ | 100 |
144 | JT65B | 26/10/2013 | 10:17 | LU1C | O | RO | Argentina | 100 |
144 | JT65B | 26/10/2013 | 10:50 | K7MAC | RO | O | ID | 100 |
144 | JT65B | 26/10/2013 | 11:06 | W2DBL | O | RO | 100 | |
144 | JT65B | 26/10/2013 | 11:09 | OK1DIX | O | RO | Czech Repl | 100 |
144 | JT65B | 26/10/2013 | 21:36 | RU1AA | RO | O | EU-Russia | 100 |
144 | JT65B | 26/10/2013 | 21:57 | 3Z4EME | RO | O | Poland | 100 |
144 | JT65B | 26/10/2013 | 22:15 | 7K3LGC | RO | O | Japan | 100 |
144 | JT65B | 26/10/2013 | 23:34 | BA7JA | RO | O | China | 100 |
144 | JT65B | 26/10/2013 | 23:47 | VK2KU | RO | O | Australia | 100 |
144 | JT65B | 27/10/2013 | 00:01 | SV9ANJ | RO | O | Crete | 100 |
144 | JT65B | 27/10/2013 | 04:14 | R9SL | RO | O | Asiatic Russia | 100 |
144 | JT65B | 27/10/2013 | 04:20 | UR7D | RO | O | Ukraine | 100 |
144 | JT65B | 27/10/2013 | 04:29 | I2FAK | RO | O | Italy | 100 |
144 | JT65B | 27/10/2013 | 04:39 | IZ0FWE | RO | O | 100 | |
144 | JT65B | 27/10/2013 | 04:45 | DK3WG | RO | O | 100 | |
144 | JT65B | 27/10/2013 | 05:06 | RV3IG | RO | O | 100 | |
144 | JT65B | 27/10/2013 | 05:18 | LZ1DP | O | RO | Bulgaria | 100 |
144 | JT65B | 27/10/2013 | 05:34 | LZ2FO | O | RO | 100 | |
144 | JT65B | 27/10/2013 | 05:37 | IW4ARD | O | RO | 100 | |
144 | JT65B | 27/10/2013 | 05:45 | DG0OPK | O | RO | 100 | |
144 | JT65B | 27/10/2013 | 06:09 | AD4TJ | RO | O | VA | 100 |
144 | JT65B | 27/10/2013 | 06:34 | F6HEO | RO | O | France | 100 |
144 | JT65B | 27/10/2013 | 06:51 | K3RWR | O | RO | MD | 100 |
144 | JT65B | 27/10/2013 | 07:33 | K9MRI | RO | O | IN | 100 |
144 | JT65B | 27/10/2013 | 08:02 | YL2AJ | RO | RO | Latvia | 100 |
144 | JT65B | 27/10/2013 | 08:58 | WA2FGK | RO | O | PA | 100 |
144 | JT65B | 27/10/2013 | 09:17 | FM8DY | RO | O | Martinique | 100 |
144 | JT65B | 27/10/2013 | 09:28 | OM3BC | RO | O | Slovak Repl | 100 |
144 | JT65B | 27/10/2013 | 09:34 | HA8CE | RO | RO | Hungary | 100 |
144 | JT65B | 27/10/2013 | 10:05 | W6YX | RO | O | CA | 100 |
144 | JT65B | 27/10/2013 | 10:21 | WK3J | RO | O | 100 | |
144 | JT65B | 27/10/2013 | 10:38 | UX0FF | RO | O | 100 | |
144 | JT65B | 27/10/2013 | 11:10 | NT0V | RO | O | ND | 100 |
144 | JT65B | 27/10/2013 | 11:19 | VE1KG | RO | O | Canada | 100 |
144 | JT65B | 27/10/2013 | 11:27 | AA7A | RO | O | AZ | 100 |
144 | JT65B | 27/10/2013 | 12:20 | DK9ZY | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 00:16 | K5DNL | RO | O | OK | 100 |
144 | JT65B | 16/11/2013 | 00:40 | F8DO | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 01:08 | AA4SC | O | RO | SC | 100 |
144 | JT65B | 16/11/2013 | 01:14 | NJ2R | O | RO | 100 | |
144 | JT65B | 16/11/2013 | 01:22 | UR7D | O | RO | 100 | |
144 | JT65B | 16/11/2013 | 01:49 | WB2RVX | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 14:45 | RZ6DD | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 15:00 | RN3A | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 15:08 | UA3PTW | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 15:24 | S56P | RO | O | Slovenia | 100 |
144 | JT65B | 16/11/2013 | 15:47 | ZL2ADU | RO | O | New Zealand | 100 |
144 | JT65B | 16/11/2013 | 15:59 | JE1TNL | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 16:38 | G4SWX | RO | O | England | 100 |
144 | JT65B | 16/11/2013 | 16:51 | G6PHH | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 16:57 | DL8SCQ | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 17:23 | EA6VQ | RO | O | Balearic Is | 100 |
144 | JT65B | 16/11/2013 | 17:33 | HB9Q | RO | O | Switzerland | 100 |
144 | JT65B | 16/11/2013 | 17:39 | UA3MBJ | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 17:52 | PA5MS | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 18:09 | S52LM | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 18:22 | DK0KK | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 18:29 | DK5LA | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 18:34 | SQ7DQX | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 18:48 | IQ9UI | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 18:57 | EB5EEO | RO | O | Spain | 100 |
144 | JT65B | 16/11/2013 | 19:15 | YT1AR | RO | O | Serbia | 100 |
144 | JT65B | 16/11/2013 | 19:23 | GW3XYW | RO | O | Wales | 100 |
144 | JT65B | 16/11/2013 | 19:31 | ES5PC | RO | O | Estonia | 100 |
144 | JT65B | 16/11/2013 | 19:57 | SV6KRW | RO | O | Greece | 100 |
144 | JT65B | 16/11/2013 | 20:31 | OH7PI | RO | O | Finland | 100 |
144 | JT65B | 16/11/2013 | 20:44 | EI4DQ | RO | O | Ireland | 100 |
144 | JT65B | 16/11/2013 | 20:54 | DC9YC | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 21:03 | 9A9T | RO | O | Croatia | 100 |
144 | JT65B | 16/11/2013 | 21:11 | RA9J | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 21:17 | OZ1CT | RO | O | Denmark | 100 |
144 | JT65B | 16/11/2013 | 22:01 | IZ2DJP | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 22:11 | DF2ZC | RO | O | 100 | |
144 | JT65B | 16/11/2013 | 22:17 | SK3MF | RO | O | Sweden | 100 |
144 | JT65B | 16/11/2013 | 22:59 | W3SZ | O | RO | 100 | |
144 | JT65B | 16/11/2013 | 23:07 | DL2FCN | O | RO | 100 | |
144 | JT65B | 16/11/2013 | 23:38 | UN9L | O | RO | Kazakhstan | 100 |
144 | JT65B | 16/11/2013 | 23:45 | K1OR | O | RO | NH | 100 |
144 | JT65B | 17/11/2013 | 00:01 | NZ5N | RO | O | FL | 100 |
144 | JT65B | 17/11/2013 | 00:07 | K0CIY | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 00:26 | WA3QPX | RO | O | DE | 100 |
144 | JT65B | 17/11/2013 | 00:58 | KB7TLE | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 15:18 | UA6AES | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 16:15 | LZ1DX | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 16:33 | RA3DEM | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 16:59 | DL9MS | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 17:12 | S51ZO | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 17:18 | UT5DL | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 17:52 | YU7AA | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 18:05 | JA5EEU | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 18:49 | DL1RNW | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 19:15 | LZ2HM | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 20:47 | PA3ECU | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 21:00 | S57M | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 21:10 | SP2OFW | RO | O | 100 | |
144 | JT65B | 17/11/2013 | 21:27 | DK4RC | O | RO | 100 | |
144 | JT65B | 17/11/2013 | 21:39 | GM6VXB | O | O | Scotland | 100 |
Total | 53 | 10200 | ||||||
Total Score | 540600 |
The first leg of the test started really bad and already after that I have made 3 contacts on the night at 03 local time did I experiences a huge SWR with 100W in reflection from the antenna. It was only to shut down the station and try to sleep to the morning. The next day did I take down the antenna array to examine what could be the big trouble. After some checking did I find what was the fault. TX/RX relay did not seems to be so good any more. Lucky as I was to have one Transco relay in spare. So after a hard work with the repairing could I set up the antenna again to be ready at lunch time and make some few contacts before my moon set this first moon pass. In the evening this day was I ready to go for It. The good thing with the first leg was that I worked China and Crete as new DXCC. In the second leg seem the conditions to be worse. It was also not so good times for us in EU and Asia, I was really tired when contest started at 01 local time at Saturday but the result do not look so bad when I look at it with 102 QSO. Also happy to work several new squares. My Rig: 800W to the antenna 4 x 11 el DK7ZB 3,5 WL H and V pol Antenna LNA 0,5 dB TS-2000 and WSJT 9 Funcube Pro+ Dongle Linrad MAP-65
|